Certificate of Conformity
Standards | Rep. #1 | Rep. #2 | Rep.#3 | Avg. | Std. Dev. | %RSD | %Bo |
Negative Control | 2.189 | 2.129 | 2.165 | 2.161 | 3.0 | 100% | |
0.05ppb Calibrator | 1.954 | 1.898 | 1.925 | 1.926 | 0.0 | 2.8 | 89.1% |
0.15ppb Calibrator | 1.623 | 1.624 | 1.632 | 1.626 | 0.0 | 0.5 | 75.2% |
0.5 ppb Calibrator | 1.019 | 1.043 | 1.026 | 1.029 | 0.2 | 1.2 | 47.6% |
1.5 ppb Calibrator | 0.519 | 0.534 | 0.528 | 0.527 | 0.0 | 0.8 | 24.4% |
4.5 ppb Calibrator | 0.239 | 0.23 | 0.241 | 0.237 | 0.2 | 0.6 | 11.0% |
Note: The absorbance of the calibrators may Decrease during the shelf life of kit . Actual values may vary; this data is for example purposes only.
QA Manager Release Date Mar.5th ,2019
Certificate of Conformity
Standards | Rep. #1 | Rep. #2 | Rep.#3 | Avg. | Std. Dev. | %RSD | %Bo |
Negative Control | 2.189 | 2.129 | 2.165 | 2.161 | 3.0 | 100% | |
0.05ppb Calibrator | 1.954 | 1.898 | 1.925 | 1.926 | 0.0 | 2.8 | 89.1% |
0.15ppb Calibrator | 1.623 | 1.624 | 1.632 | 1.626 | 0.0 | 0.5 | 75.2% |
0.5 ppb Calibrator | 1.019 | 1.043 | 1.026 | 1.029 | 0.2 | 1.2 | 47.6% |
1.5 ppb Calibrator | 0.519 | 0.534 | 0.528 | 0.527 | 0.0 | 0.8 | 24.4% |
4.5 ppb Calibrator | 0.239 | 0.23 | 0.241 | 0.237 | 0.2 | 0.6 | 11.0% |
Note: The absorbance of the calibrators may Decrease during the shelf life of kit . Actual values may vary; this data is for example purposes only.
QA Manager Release Date Mar.5th ,2019