MOQ: | 1 platform |
Price: | Negotiable |
Standard Packaging: | color packing |
Delivery Period: | 5-7 days |
Payment Method: | T/T |
Supply Capacity: | 10 Platform per month |
System Specifications | |
Plate Mode | 96-/48-well plate or strip |
Dispense Precision | CV<2.0% |
Residual Volume | <1µl |
Washing Volume | 50~3000µL for 8-way manifold/50~2000µLfor 12-way manifold |
Washing Cycle | Maximum 99 cycles |
Strip Washing | 1 to 12 strips programmable |
Soaking Time | 0~24hours |
Shaking Time | 0~24hours |
Display | 5'' LCD |
Wash Channels | 3 channel bottles, 1 for wash, 1 for water(rinse) and 1 for waste |
Bottles Capacity | 2 Liters each bottle |
Memory | 50 washing protocols |
Interface | RS-232 |
Power Supply | AC 110/220V±10%, 50~60HZ |
Net Weight | 8KG |
Dimension L×W×H(mm) | 390×340×170 |
MOQ: | 1 platform |
Price: | Negotiable |
Standard Packaging: | color packing |
Delivery Period: | 5-7 days |
Payment Method: | T/T |
Supply Capacity: | 10 Platform per month |
System Specifications | |
Plate Mode | 96-/48-well plate or strip |
Dispense Precision | CV<2.0% |
Residual Volume | <1µl |
Washing Volume | 50~3000µL for 8-way manifold/50~2000µLfor 12-way manifold |
Washing Cycle | Maximum 99 cycles |
Strip Washing | 1 to 12 strips programmable |
Soaking Time | 0~24hours |
Shaking Time | 0~24hours |
Display | 5'' LCD |
Wash Channels | 3 channel bottles, 1 for wash, 1 for water(rinse) and 1 for waste |
Bottles Capacity | 2 Liters each bottle |
Memory | 50 washing protocols |
Interface | RS-232 |
Power Supply | AC 110/220V±10%, 50~60HZ |
Net Weight | 8KG |
Dimension L×W×H(mm) | 390×340×170 |